फ़ोन08071794048

Price 100.0 आईएनआर/ टुकड़ा

MOQ : 1 टुकड़ा

Specification

  • पावर सोर्स
  • Manual
  • उपयोग
  • Industrial
  • मटेरियल
  • रंग
  • Black
  • वारंटी
  • 1 Year
 

Trade Information

  • Minimum Order Quantity
  • 1 टुकड़ा
  • आपूर्ति की क्षमता
  • प्रति महीने
  • डिलीवरी का समय
  • दिन
  • मुख्य निर्यात बाजार
  • , , , , , , , ,
  • मुख्य घरेलू बाज़ार
 

About

Square Drive Adapter

Part No. Female Male OAL
SDA-1S 1/4€ 3/8€ 27
SDA-2S 3/8€ 1/4€ 32
SDA-2B 3/8€ 1/2€ 35
SDA-3S 1/2€ 3/8€ 38
SDA-3B 1/2€ 3/4€ 44
SDA-4S 3/4€ 1/2€ 44
SDA-4B 3/4€ 1€ 44
SDA-5S 1€ 3/4€ 70
SDA-5B 1€ 1. 1/2€ 90
SDA-6S 1.1/2€ 1€ 110
SDA-6B 1.1/2€ 2.1/2€ 135
SDA-7S 2.1/2€ 1.1/2€ 165
S and B Denotes Small and Big Size

Extension Bar

Part No. Female Male OAL
EB-203 3/8€ 3/8€ 75
EB-205 3/8€ 3/8€ 125
EB-210 3/8€ 3/8€ 250
EB-303 1/2€ 1/2€ 75
EB-305 1/2€ 1/2€ 125
EB-310 1/2€ 1/2€ 250
EB-408 3/4€ 3/4€ 200
EB-412 3/4€ 3/4€ 300
EB-416 3/4€ 3/4€ 400
EB-508 1€ 1€ 200
EB-512 1€ 1€ 300
EB-516 1€ 1€ 400
EB-608 1.1/2€ 1.1/2€ 200
EB-612 1.1/2€ 1.1/2€ 300
EB-616 1.1/2€ 1.1/2€ 400
EB-710 2.1/2€ 2.1/2€ 250
EB-715 2.1/2€ 2.1/2€ 380
EB-720 2.1/2€ 2.1/2€ 510
EB-203 : E xtension Bar 2=3/8" 3=OAL"

 Universal Joint

Part No. Square Drive OAL (mm) Weight
UJ-1 1/4€ 40 0.20
UJ-2 3/8€ 53 0.30
UJ-3 1/2€ 65 0.30
UJ-4 3/4€ 85 0.60
UJ-5 1€ 110 1.20
UJ-6 1.1/2€ 125 2.00
UJ-1 : Universal Joint 1=1/4"

 T-Handle

Part No. Square Drive OAL (mm) Weight
TH-1 1/4€ 150 0.35
TH-2 3/8€ 250 0.35
TH-3 1/2€ 300 0.65
TH-4 3/4€ 500 2.50
TH-5 1€ 750 5.00
TH-6 1.1/2€ 950 16.00
TH-1 : T Handle 1=1/4"

 

 

Tell us about your requirement
product

Price:  

Quantity
Select Unit

  • 50
  • 100
  • 200
  • 250
  • 500
  • 1000+
Additional detail
मोबाइल number

Email



Back to top